home --> runescape cheats -->
ronze, Iron, Steel, & Black
This is a list of armour. It tells you the material it is made from, the kinds of armour, and how many points will be added or taken away from to your stats when you wear it. Remember, certain Defense levels are required to use different armour. It is the material (Steel, Mithril, etc...) that the armour is made from that matters, not the kind of armour (chain mail, square shield, etc...). Be sure that you can use the armour before you buy it to avoid wasting gold. The minimum required Defense levels are:
• Level 1 for Bronze
• Level 1 for Iron
• Level 5 for Steel
• Level 10 for Black
• Level 20 for Mithril
• Level 30 for Adamantite
• Level 40 for Rune
• Level 60 for Dragon (Members Runescape)
(For example, you must have an Defense level of at least 30 to be able to use Adamantite armour.)
NOTE: Leather armour has it's own requirements. Some requires certain Ranged and Defence levels.
Bronze
Armour Attack bonus Defence bonus Other
Stab Slash Crush Magic Range Stab Slash Crush Magic Range Strength Prayer Weight
Med Helm +0 +0 +0 -3 -1 +3 +4 +2 -1 +3 +0 +0 1kg
Full Helm +0 +0 +0 -6 -2 +4 +5 +3 -1 +4 +0 +0 2kg
Sq Shield +0 +0 +0 -6 -2 +5 +6 +4 +0 +5 +0 +0 3kg
Kiteshield +0 +0 +0 -8 -2 +5 +7 +6 -1 +6 +0 +0 5kg
Chainbody +0 +0 +0 -15 +0 +7 +11 +13 -3 +9 +0 +0 6kg
Platebody +0 +0 +0 -30 -10 +15 +14 +9 -6 +14 +0 +0 9kg
Platelegs +0 +0 +0 -21 -7 +8 +7 +6 -4 +7 +0 +0 9kg
Plateskirt +0 +0 +0 -21 -7 +8 +7 +6 -4 +7 +0 +0 8kg
Boots +0 +0 +0 -3 -1 +1 +2 +3 +0 +0 +0 +0 1kg
Armour Stab Slash Crush Magic Range Stab Slash Crush Magic Range Strength Prayer Weight
Attack bonus Defence bonus Other
Iron
Armour Attack bonus Defence bonus Other
Stab Slash Crush Magic Range Stab Slash Crush Magic Range Strength Prayer Weight
Med Helm +0 +0 +0 -3 -1 +4 +5 +3 -1 +4 +0 +0 1kg
Full Helm +0 +0 +0 -6 -2 +6 +7 +5 -1 +6 +0 +0 2kg
Sq Shield +0 +0 +0 -6 -2 +8 +9 +7 +0 +8 +0 +0 3kg
Kiteshield +0 +0 +0 -8 -2 +8 +10 +9 -1 +9 +0 +0 5kg
Chainbody +0 +0 +0 -15 +0 +10 +15 +19 -3 +12 +0 +0 6kg
Platebody +0 +0 +0 -30 -10 +21 +20 +12 -6 +20 +0 +0 9kg
Platelegs +0 +0 +0 -21 -7 +11 +10 +10 -4 +10 +0 +0 9kg
Plateskirt +0 +0 +0 -21 -7 +11 +10 +10 -4 +10 +0 +0 8kg
Boots +0 +0 +0 -3 -1 +2 +3 +4 +0 +0 +0 +0 1kg
Armour Stab Slash Crush Magic Range Stab Slash Crush Magic Range Strength Prayer Weight
Attack bonus Defence bonus Other
Steel
Armour Attack bonus Defence bonus Other
Stab Slash Crush Magic Range Stab Slash Crush Magic Range Strength Prayer Weight
Med Helm +0 +0 +0 -3 -1 +7 +8 +6 -1 +7 +0 +0 1kg
Full Helm +0 +0 +0 -6 -2 +9 +10 +7 -1 +9 +0 +0 2kg
Sq Shield +0 +0 +0 -6 -2 +12 +13 +11 +0 +12 +0 +0 3kg
Kiteshield +0 +0 +0 -8 -2 +13 +15 +14 -1 +14 +0 +0 5kg
Chainbody +0 +0 +0 -15 +0 +17 +25 +30 -3 +19 +0 +0 6kg
Platebody +0 +0 +0 -30 -10 +32 +31 +24 -6 +31 +0 +0 9kg
Platelegs +0 +0 +0 -21 -7 +17 +16 +15 -4 +16 +0 +0 9kg
Plateskirt +0 +0 +0 -21 -7 +17 +16 +15 -4 +16 +0 +0 8kg
Boots +0 +0 +0 -3 -1 +5 +6 +7 +0 +0 +0 +0 1kg
Armour Stab Slash Crush Magic Range Stab Slash Crush Magic Range Strength Prayer Weight
Attack bonus Defence bonus Other
Black
Armour Attack bonus Defence bonus Other
Stab Slash Crush Magic Range Stab Slash Crush Magic Range Strength Prayer Weight
Med Helm +0 +0 +0 -3 -1 +9 +10 +8 -1 +9 +0 +0 1kg
Full Helm +0 +0 +0 -6 -2 +12 +13 +10 -1 +12 +0 +0 2kg
Sq Shield +0 +0 +0 -6 -2 +15 +16 +14 +0 +15 +0 +0 3kg
Kiteshield +0 +0 +0 -8 -2 +17 +19 +18 -1 +18 +0 +0 5kg
Chainbody +0 +0 +0 -15 +0 +22 +32 +39 -3 +24 +0 +0 6kg
Platebody +0 +0 +0 -30 -10 +41 +40 +30 -6 +40 +0 +0 9kg
Platelegs +0 +0 +0 -21 -7 +21 +20 +19 -4 +20 +0 +0 9kg
Plateskirt +0 +0 +0 -21 -7 +21 +20 +19 -4 +20 +0 +0 8kg
Boots +0 +0 +0 -3 -1 +7 +8 +9 +0 +0 +0 +0 1kg
Armour Stab Slash Crush Magic Range Stab Slash Crush Magic Range Strength Prayer Weight
Attack bonus Defence bonus Other
|